Bookstore
Hours Open M-F:
7:00am -1:00pm & 2:14pm - 3:00pm
(Bookstore is closed daily between 1:00-2:14)
We are located at the southwest corner of the C building.
Perry Bookstore Center:
- 25-26 Parking Application & Policies
- Shop
- Class Fees
- ECA Approved Fees
- Athletic Family Pass
- Tax Credit Donations
- Lost & Found
- Senior Check-Out
25-26 Parking Application & Policies
Use the link below to apply:
PHS Student Parking Application

Attention Perry Drivers!
The Student Parking Application is now open for 25/26 school year.
The parking application is an online application. You must have a Google email to apply for a parking permit. You can use your student GSE account or any Gmail address to apply.
Please be sure to fill out the entire application form and submit the required documents for application review. Have your required documents ready (Driver's License, Registration, Proof of Insurance).
Applications are on a first-come, first-serve basis. Applications will be reviewed and approved starting July 7th, 2025.
- Once your application is approved, we will notify you via email and add the $80.00 per year parking fee to your account on Infinite Campus. CHECK YOUR EMAIL.
- Payments will be accepted online via your parent portal, Infinite Campus.
- Your parking pass will be available for pickup at the Bookstore DURING PUMA DAYS.
- Proof of ID, Proof of Payment and your Class Schedule are required to pick up your tag.
What are the rules for parking on campus?
1. Students must park between the white lines in their assigned spaces.
2. Students must have their parking hanger visible at all times. If lost, it must be replaced for $5.
3. Student vehicles may be searched if reasonable suspicion warrants. Students must cooperate with authorities if access to a vehicle is requested.
4. Students will lock (secure) vehicles at all times. All students park at their own risk. Students should not leave personal or school property in vehicles. Chandler Unified School District is not responsible for any theft, vandalism or damage to any vehicle or personal property inside a vehicle.
5. Parking violations will be reported to the school security and the administrative staff. Repeat violators may lose their parking permit (no refund), have their car towed/booted, and/or be subject to school discipline. Students’ vehicles may be ticketed/stickered if not properly registered or parked. Students will pay for towing and storage if a vehicle is towed as a result of administrative or law enforcement actions.
6. All accidents and vandalism should be reported immediately to the school resource officer or to the Gilbert Police Department.
7. If someone is parked in your space, notify the parking lot security officer. You will be advised where to park until the situation is resolved. Do not park in another student’s space.
8. Freshmen cannot park on campus.
9. Students may not sell or lend their parking tag to another student. If you wish to return your tag for a refund, please do this in the bookstore.
10. Students must obey all traffic laws and school rules to include but not limited to: speed limit (10 miles per hour), control and/or use of vehicle, follow all directions of school employees, no passengers in the back of an open truck bed, no driving over curbs, all trash around your vehicle must be picked up
Shop
Shop the Perry Bookstore:
- Reprint Student I.D.'s ($5)
- Pay Fines/Fees
- Pay Extra-curricular Fees
- Purchase an Activity Card ($35)
- Purchase PE Uniforms $10 Shirts, $10 Shorts
- PE Sweatpants and Sweatshirts ($20 each)
- PE Tank Tops ($12)
- Pay for Approved Parking Space Permit ($80 per year)
- Purchase a Yearbook ($50 - $90)
- Purchase Perry Class T-shirts ($5 - $13)
- Clear Bags ($10 & $12)

Payments accepted:
- cash, check, debit/credit, tap and Apple Pay accepted (no AmEx or Discover)
Class Fees
| CLASS FEES 2025-2026 | ||
| CLASS FEES | SEASON | FEE |
| CLASS FEE INTRO TO ART |
25-26 |
$25.00 |
| CLASS FEE SCULPTURE I | 25-26 | $25.00 |
| CLASS FEE SCULPTURE II | 25-26 | $25.00 |
| CLASS FEE DRAWING & PAINTING I | 25-26 | $25.00 |
| CLASS FEE DRAWING & PAINTING II | 25-26 | $25.00 |
| CLASS FEE AP STUDIO ART - 3D | 25-26 | $50.00 |
| CLASS FEE DRAWING & PAINTING III | 25-26 | $50.00 |
| CLASS FEE AP STUDIO ART - 2D DESIGN PORTFOLIO | 25-26 | $50.00 |
| CLASS FEE AP STUDIO ART: DRAWING PORTFOLIO | 25-26 | $50.00 |
| CLASS FEE IB/AP DRAWING/PAINT | 25-26 | $20.00 |
| CLASS FEE SCULPTURE III | 25-26 | $50.00 |
| CLASS FEE HISTORY OF ART | 25-26 | $25.00 |
| CLASS FEE BAND - CONCERT | 25-26 | $30.00 |
| CLASS FEE BAND - SYMPHONIC | 25-26 | $30.00 |
| CLASS FEE BAND - JAZZ | 25-26 | $30.00 |
| CLASS FEE BAND - PERCUSSION | 25-26 | $30.00 |
| CLASS FEE CHOIR - WOMAN'S | 25-26 | $75.00 |
| CLASS FEE CHOIR - ADV WOMAN'S | 25-26 | $75.00 |
| CLASS FEE CHOIR - MEN'S | 25-26 | $75.00 |
| CLASS FEE CHOIR - INTERMEDIATE MIXED | 25-26 | $75.00 |
| CLASS FEE CHOIR - CONCERT | 25-26 | $75.00 |
| CLASS FEE SHOW/JAZZ CHOIR | 25-26 | $40.00 |
| CLASS FEE ROBOTICS | 25-26 | $20.00 |
| CLASS FEE AP COMPUTER SCIENCE PRINCIPLES | 25-26 | $20.00 |
| CLASS FEE AP COMPUTER SCIENCE A | 25-26 | $20.00 |
| CLASS FEE CULINARY ARTS I | 25-26 | $50.00 |
| CLASS FEE CULINARY ARTS II | 25-26 | $50.00 |
| CLASS FEE CULINARY ARTS III | 25-26 | $50.00 |
| CLASS FEE DANCE - BEGINNING | 25-26 | $15.00 |
| CLASS FEE DANCE - INTERMEDIATE | 25-26 | $30.00 |
| CLASS FEE DANCE FOR THEATRE | 25-26 | $15.00 |
| CLASS FEE DANCE - COMPANY/PERF | 25-26 | $30.00 |
| CLASS FEE DANCE IMPROV/CHOREOGRAPHY | 25-26 | $30.00 |
| CLASS FEE DANCE - ADVANCED | 25-26 | $30.00 |
| CLASS FEE DESIGN & FASHION I | 25-26 | $20.00 |
| CLASS FEE DESIGN & FASHION II | 25-26 | $20.00 |
| CLASS FEE DIGITAL PHOTO I | 25-26 | $25.00 |
| CLASS FEE DIGITAL PHOTOGRAPHY I | 25-26 | $25.00 |
| CLASS FEE DIGITAL PHOTO II | 25-26 | $25.00 |
| CLASS FEE DIGITAL PHOTOGRAPHY II | 25-26 | $25.00 |
| CLASS FEE EARLY CHILDHOOD EDUCATION 1 | 25-26 | $10.00 |
| CLASS FEE EARLY CHILDHOOD EDUCATION 2 | 25-26 | $20.00 |
| CLASS FEE EARLY CHILDHOOD EDUCATION 3 | 25-26 | $30.00 |
| CLASS FEE EARLY CHILDHOOD EDUCATION 4 | 25-26 | $20.00 |
| CLASS FEE INTRO TO ENGINEERING DESIGN | 25-26 | $20.00 |
| CLASS FEE PRINCIPLES OF ENGINEERING | 25-26 | $20.00 |
| CLASS FEE DIGITAL ELECTRONICS | 25-26 | $20.00 |
| CLASS FEE GRAPHIC DESIGN I | 25-26 | $25.00 |
| CLASS FEE GRAPHIC DESIGN II | 25-26 | $25.00 |
| CLASS FEE GUITAR - BEGINNING | 25-26 | $20.00 |
| CLASS FEE GUITAR - INTERMEDIATE | 25-26 | $20.00 |
| CLASS FEE GUITAR - ENSEMBLE | 25-26 |
$20.00 |
|
CLASS FEE LIFT LAB |
25-26 |
$80.00 |
| CLASS FEE MARKETING I | 25-26 | $25.00 |
| CLASS FEE SCHOOL BASED ENTERPRISE | 25-26 | $25.00 |
| CLASS FEE MARKETING II | 25-26 | $25.00 |
| CLASS FEE MARKETING & ECO APPLICATIONS | 25-26 | $20.00 |
| CLASS FEE MED PROFESSIONS I | 25-26 | $30.00 |
| CLASS FEE MED PROFESSIONS II | 25-26 | $200.00 |
| CLASS FEE ORCHESTRA - CONCERT | 25-26 | $40.00 |
| CLASS FEE ORCHESTRA - SYMPHONI | 25-26 | $40.00 |
| CLASS FEE ORCHESTRA - CHAMBER | 25-26 | $40.00 |
| CLASS FEE PHOTOGRAPHY - BEG | 25-26 | $30.00 |
| CLASS FEE PHOTOGRAPHY - ADVANC | 25-26 | $40.00 |
| CLASS FEE PHOTOGRAPHY - COMMER | 25-26 | $60.00 |
| CLASS FEE SPORTS MEDICINE I | 25-26 | $25.00 |
| CLASS FEE SPORTS MEDICINE II | 25-26 | $25.00 |
| CLASS FEE THEATER ARTS I | 25-26 | $25.00 |
| CLASS FEE THEATER ARTS II | 25-26 | $25.00 |
| CLASS FEE THEATER ARTS III | 25-26 | $25.00 |
| CLASS FEE PERFORMANCE/COMPANY THEATER | 25-26 | $75.00 |
| CLASS FEE TECHNICAL THEATER I | 25-26 | $45.00 |
| CLASS FEE TECHNICAL THEATRE 1 | 25-26 | $45.00 |
| CLASS FEE TECHNICAL THEATER II | 25-26 | $45.00 |
| CLASS FEE TECHNICAL THEATRE 2 | 25-26 | $45.00 |
| CLASS FEE MULTIMEDIA AND FILM 1 | 25-26 | $30.00 |
| CLASS FEE MULTIMEDIA AND FILM I | 25-26 | $30.00 |
| CLASS FEE MULTIMEDIA AND FILM 2 | 25-26 | $30.00 |
|
CLASS FEE MULTIMEDIA AND FILM II |
25-26 |
$30.00 |
|
CLASS FEE HUMANITIES |
25-26 |
$20.00 |
| CLASSS FEE ANATOMY/PHYSIOLOGY | 25-26 | $20.00 |
ECA Approved Fees
| Extracurricular Activity Approved Fees 2025/2026 | ||||
| Sport | Season | Amount | Category A | Participation B/C/D |
| Badminton | 25-26 | $60.00 | Cat B | |
| Baseball | 25-26 | $90.00 | Cat B | |
| Boys Basketball | 25-26 | $80.00 | Cat B | |
| Girls Basketball | 25-26 | $100.00 | Cat B | |
| Girls Beach Volleyball | 25-26 | $60.00 | Cat B | |
| Cheer | 25-26 | $400.00 | Cat C | |
| Cross Country | 25-26 | $100.00 | Cat B | |
| Football | 25-26 | $100.00 | Cat B | |
| Boys Golf | 25-26 | $100.00 | Cat B | |
| Girls Golf | 25-26 | $75.00 | Cat B | |
| Pomline | 25-26 | $400.00 | Cat C | |
| Boys Soccer | 25-26 | $100.00 | Cat B | |
| Girls Soccer | 25-26 | $100.00 | Cat B | |
| Softball | 25-26 | $100.00 | Cat B | |
| Swim and Dive | 25-26 | $100.00 | Cat B | |
| Boys Tennis | 25-26 | $80.00 | Cat B | |
| Girls Tennis | 25-26 | $80.00 | Cat B | |
| Track | 25-26 | $100.00 | Cat B | |
| Boys Volleyball | 25-26 | $75.00 | Cat B | |
| Girls Volleyball | 25-26 | $100.00 | Cat B | |
| Unified Sports | 25-26 | $60.00 | Cat B | |
| Girls Wrestling | 25-26 | $100.00 | Cat B | |
| Wrestling | 25-26 | $100.00 | Cat B | |
| Choir Audition | 25-26 | $25.00 | Cat C | |
| Orchestra Audition | 25-26 | $25.00 | Cat C | |
| Girls Flag Football | 25-26 | $100.00 | Cat C | |
| Boys Beach Volleyball | 25-26 | $25.00 | Cat C | |
Athletic Family Pass
To purchase a family pass:
- Complete the form and send it to Montano.Kristi@cusd80.com
- Payments can be made online (via Infinite Campus, Parent Portal) or in the bookstore after your form has been received and approved.
- Pick up your "Family Pass" ID card in the bookstore.
Please note the following regarding the Family Pass:
- Non-Transferable
- Valid only during the current school year
- Valid for regular season home games
- Photo ID may be required for verification
- One replacement pass permitted per year for a fee
- Not valid for Regional & State Tournament Games
- Children must be accompanied by a parent
- High School aged students not eligible for Family Pass
PRICING
1. Annual Family Athletic Pass (all sports)
- Purchased before November 1 $175.00
2. Annual Family Athletic Pass (all sports)
- Purchased on/after November 1 $125.00
3. One additional pass/card printed at the time of purchase $5.00.
4. Replacement Pass $35.00
Tax Credit Donations
Lost & Found
Come by and see if we have what you are missing!
Many items that have been misplaced or forgotten are kept until their owners can retrieve them. These items can range from simple things like keys and wallets to more complex items like electronics or clothing.
Common items:
Hydros, lunches, wallets, keys, phones, ear buds, shoes and clothing are frequently turned in.
Items not picked up are donated at the end of the year.
Senior Check-Out
CONTACT
Bookstore Manager
Kristi Montano
480-224-2862
Bookstore Assistant
Rachel Judy
480-224-2898
25-26 PARKING APPLICATION
Payments ACCEPTED:
Cash, Check,
Debit/Credit,
Tap & Apple Pay
NOT Accepted:
(No AmEx or Discover)

